CYPNowjobs.co.uk – reaching all levels of practitioners in the children and youth sectors:
Used by children and youth sector professionals at all stages of their careers and with a wide range of specialist skills, cypnowjobs.co.uk is used and trusted as the best place for them to find their next job. As a recruiter you can take advantage of the relationship that we have established and benefit from:
- Response – generated by placing your vacancy in front of 29,233*jobseekers
- Relevant candidates – only professionals working in the children and youth sector will see your vacancy, giving you a better chance of attracting the experience you need
- Extra exposure – as providers of the jobsites for the National Children’s Bureau, 4 Children and Continyou, your vacancy will also appear on their jobsites, providing you with exposure to even more relevant and qualified professionals
- Targeted advertising – with advertising opportunities on targeted email alerts to the youth sector, your vacancy can be sent directly to practitioners with the specific experience you need
- Used by jobseekers at all levels in the youth work, early years, child protection, social work and health education sectors
* HBX Unique Users Oct 09
Call 020 8267 4902 or email advertising@cypnowjobs.co.uk
We also offer package deals
| Type | Duration | Price |
|---|---|---|
| Enhanced job listing: Job posting plus tinted background and logo | Up to 4 weeks | £467 |
| Premium listing: Enhanced listing plus 10 CV credits | Up to 4 weeks | £545 |
| Featured recruiter / agency logo on home page | Up to 4 weeks | £389 |
| Button: Either run of site or targeted | Up to 4 weeks | £389 |
| Editorial job: vacancy listed on editorial site | 1 week | £389 |
| Video: Video on profile page | Up to 4 weeks | £389 |
| Job of the week: Vacancy on home page | 1 week | £389 |
| Targeted job: Enhanced vacancy listed under keyword search results | 1 week | £389 |
| CV profile bundle: 10 CV downloads | Not applicable | £389 |
| Bulletins: Vacancy on email bulletins | 1 week | £389 |
| Banner: Either run of site or targeted | Up to 4 weeks | £584 |
| Branded job(s): Special templated, branded design | Up to 4 weeks | £584 |
| Microsite | Up to 4 weeks | £584 |
| Targeted email: Bespoke email targeting specific candidate groups | Not applicable | £1,167 |
| Bronze | Up to 4 weeks | £794 |
| Silver | Up to 4 weeks | £1,058 |
| Gold | Up to 4 weeks | £1,284 |
| Platinum | Up to 4 weeks | £1,470 |

